2010 Buick Enclave Specifications |
|
Engine/Performance |
|
| Type | Gas V6 |
| Displacement | 3.6 Liter 217 |
| Fuel System | DI |
| Max Horsepower | 288 at 6,300 Rpm |
| Max Torque | 270 at 3,400 Rpm |
Transmission |
|
| Drivetrain | Front Wheel Drive |
| Type | 6-Speed Automatic |
Dimensions |
|
| Wheelbase | 119.0 |
| Overall Length | 201.5 In. |
| Overall Width | 79.0 In. |
| Overall Height | 72.5 In. |
| Curb Weight | 4,985 Lbs. |
| Cargo Volume | 115.1 Cubic Feet |
| Fuel Capacity | 22.0 Gallons |
| Seating Capacity | 8 |
| Front Head Room | 40.4 In. |
| Max Front Leg Room | 41.3 In. |
| Rear Head Room | 39.4 In. |
| Max Rear Leg Room | 36.8 In. |
| Ground Clearance | 8.4 In. |
Wheels |
|
| Front Tire Size | P255/60R19 |
| Front Tire Size | P255/55R20 |
| Rear Tire Size | P255/60R19 |
| Rear Tire Size | P255/55R20 |
| Spare Tire Size | Compact |